AP0700 Stats Exam Sample
AP0700 Stats Exam Sample
Question 1
Student number
Question 2
- y = 0.0013x + 0.0371
Question 3
- 0.9431
Question 4
The standard error for colony-forming unit is 141.42
Question 5
The standard deviation for the colony-forming unit is 316.22
Question 6
The mean value for the colony-forming unit is 600.
Question 7
The variance value for the colony-forming unit is 100000
Question 8
- standard deviation
Question 9
- Tynemouth
Question 10
- ANOVA
Question 11
The p-value is significant
Question 12
- Significant difference
Question 13
- South Shields
Question 14
- Chi-squared
Question 15
The table of statistical analysis can be performed and can be provided in the table below.
| Colony forming units/ ml | Absorbance at 600 nm | ||
| Mean | 500 | Mean | 0.5425 |
| Standard Error | 129.0994449 | Standard Error | 0.120164817 |
| Median | 500 | Median | 0.52 |
| Mode | #N/A | Mode | #N/A |
| Standard Deviation | 258.1988897 | Standard Deviation | 0.240329635 |
| Sample Variance | 66666.66667 | Sample Variance | 0.057758333 |
| Kurtosis | -1.2 | Kurtosis | -1.350332828 |
| Skewness | 0 | Skewness | 0.425490479 |
| Range | 600 | Range | 0.55 |
| Minimum | 200 | Minimum | 0.29 |
| Maximum | 800 | Maximum | 0.84 |
| Sum | 2000 | Sum | 2.17 |
| Count | 4 | Count | 4 |
| Largest(1) | 800 | Largest(1) | 0.84 |
| Smallest(1) | 200 | Smallest(1) | 0.29 |
| Confidence Level(95.0%) | 410.8520514 | Confidence Level(95.0%) | 0.382418079 |
(Source: Created in MS Excel)
Question 16
The p-value of the blank is 0.022.
Question 17
For the blank, the p-value is 0.025. Blank 2 is the null hypothesis. A relation is present between childhood obesity and diabetes.
Question 18
The statistical analysis is performed and can be provided in the table below.
Table 2: ANOVA test
| Groups | Count | Sum | Average | Variance |
| Column 1 | 19 | 4780 | 251.5789 | 765.924 |
| Column 2 | 19 | 8756 | 460.8421 | 920.3626 |
| Column 3 | 19 | 4780 | 251.5789 | 782.0351 |
| Column 4 | 19 | 4690 | 246.8421 | 800.1404 |
Question 19
The statistical analysis can be provided below.
| Age | |
| Mean | 2.30303 |
| Standard Error | 0.071001 |
| Median | 2 |
| Mode | 3 |
| Standard Deviation | 0.706451 |
| Sample Variance | 0.499072 |
| Kurtosis | -0.86893 |
| Skewness | -0.50859 |
| Range | 2 |
| Minimum | 1 |
| Maximum | 3 |
| Sum | 228 |
| Count | 99 |
| Largest(1) | 3 |
| Smallest(1) | 1 |
| Confidence Level (95.0%) | 0.140899 |
Your hard work is appreciated; thank you for the excellent material.