Megatrend | Key issues affecting Nippin | Impact and implications |
Sustainability | The main issues that are related to the Nippn’s environmental policy is the use of paper and woods. Also, the company failed in revealing the number of resources used in the process of production. It adds the complexities in identified the impactful of the company’s sustainability objectives. | Such issues may create legal troubles for Nippn. It can further affect the growth of the company at international level. Nowadays, many of the consumers prefer the sustainable brand over others (Keers and van Fenema, 2018). In addition, the government and non-government intuitions are strict over the use of natural resources which can affect the brand image of the firm. |
Industry 4.0 | Industry 4.0 is the new phase in the industrial revolution that emphasises on interconnectivity, automation, machine-learning and real-time data. Being a growing Japanese firm, Nippon is offering high-quality products at comparatively lower rates (Brown et. al. 2018). Further, Nippn also uses high-technology to produce the product that are efficient in addressing new products that are environmentally friendly and focused on customers requirement. | The integration of this megatrend helps in significantly enhancing the quality and hence sales of the company. Nippn streamlined its supply chain and continuously increasing its capacity to reach the customers all over the world. Intense research about the food processing assists the firm in delivering the low-fat and healthy products that ultimately enhances its brand value. |
Demographic change | The growth of population, changes in demographics, requirement of customers due to their daily life-style has affect the business of Nippn. To satisfy the customer and open the vast opportunity in the food business, the company is continuously working to bring new product to meet the demand of its customers. | Such demographic changes can impact the business of Nippn. However, changing lifestyle of the customers encourages the firm to invent new process food which will allow to save the customer’s time and thus assist in increasing the firm’s value. It will also impact to increase the demand of such products. |
Rise of Technology | Enhancing technological regulations and increasing technologies for processing food and innovation for offering new products to the customers. | Implementation of the secondary processing operation for flour and other food ingredients. With the help of such operations, Nippn is leading its operations towards cost-effectiveness and enhanced sales in market (Lee et. al. 2018). It is also efficient in increasing the competitive position of Nippn in the market. In this regard, the research and development of the organisation has implemented the advanced technologies like Cloud Computing, Machine Learning and artificial Intelligence. |
2.B
Megatrend | Rise of technology |
Recommendation | It can be recommended to Nippn that it should integrate advanced level of technology on its food processing system. With the implementation of advanced technology like secondary processing operations for flour and other food ingredients will help them to improve their product quality and reach more customers. Also, integration of machine learning and artificial intelligence is known to be an alternative for reducing the environment damages that is done by production at initial level. |
Justification | Nippn is being criticised for wasting the raw material in the initial level of food processing process. Therefore, with the integration of the advanced technology like 3D technology, it can monitor and control the use of resources that will help in producing the sustainable products (Um, 2017). The main aim of the Nippn is to gain trust from its customers by delivering healthy food products. Therefore, it is essential for the organisation in implementing the advanced technology to get rid of the unwanted and unnecessary procedures. However, this technique is also cost-effcetive, thus helps the company to deliver supreme quality of products to the customers. |
Potential Impact | Implementing advanced technology will accelerate the initial level of food processing. Also, it will help in producing high quality goods to be offered o the customers. Implementation of advanced technology is the requirement of today’s business which will help in increasing the competitive value of the firm in the market (Al-Tabbaa et. al. 2019). Integration of advanced technology is also an important way to produce the sustainable product that is the requirement of today’s customers. In addition, with the help of such operations, Nippn is leading its operations towards cost-effectiveness and enhanced sales in market. |
References
Books and Journals
Al-Tabbaa, O., Leach, D. and Khan, Z., (2019). Examining alliance management capabilities in cross-sector collaborative partnerships. Journal of Business Research, 101, pp.268-284.
Brown, S., Bessant, J. and Jia, F., (2018). Strategic operations management. Routledge.
Keers, B.B. and van Fenema, P.C., (2018). Managing risks in public-private partnership formation projects. International Journal of Project Management, 36(6), pp.861-875.
Lee, V.H., Ooi, K.B., Chong, A.Y.L. and Sohal, A., (2018). The effects of supply chain management on technological innovation: The mediating role of guanxi. International Journal of Production Economics, 205, pp.15-29.
Um, J., (2017). Improving supply chain flexibility and agility through variety management. The International Journal of Logistics Management.