Activity-1: An analysis of the implications of the vision of the organisation
Vision | Nippn corporation’s primary vision is to gain trust from their customers and grow continuously. The company aims at making their daily efforts to keep the satisfaction level of customers high. Further, their products and services are of high quality and contribute to society as well. | ||
Objective | Evaluation | Description & Justification | Implications |
Variety | High | Nippn continuously invests in its research & development to improvise the food marketplace (Reserach and Development- Nippn, 2020). They offer a variety of products including flour milling business, food material business, processed food business, frozen food business, ready-made meal, overseas, and many other businesses. | The variety of products being served by Nippn corporation is of high quality and using their R&D and technical skills they are constantly working to increase the food products they serve. |
Volume | High | The company produces voluminous products to meet the demands of the market effectively. Nippn corporations are operating in the market in 1873 started as flour mills but with the help of innovations and development, they are now serving different market segments (About Us- Nippn, 2020). | Based on the strategy used by Nippn corporations the company must utilise the sales forecast to analyse the demand of the market and work on their product volume appropriately. |
Variation | Moderate to high | The demand for flour doesn’t fluctuate frequently as flour meets the basic need of an individual. But, on the other sight, the food taste of customers is changing and Nippn is focusing on bringing new products into the market to meet those demands (Martani et. al. 2021). | Nippn corporations are producing food and different products using R&D and technologies but while doing this they must not stop focusing on their flour milling business. It is because the demand for flour will either increase or remain constant. |
Visibility | High | The signage of Nippn corporations is very clear and visible helping customers to locate easily. On the other hand, the company also gives a broad description of products and services they are offering along with the technological innovations (Fertier et. al. 2020). | Nippn corporation’s visibility is high; helping customers to enhance their level of satisfaction and experience. In this way, the company offers great services and product quality to customers helping in meeting their vision effectively. |
Speed | High | The company produces voluminous product so the product delivery time reduces and they can deliver product with great speed. | The company can ask customer to make online orders and it will be deliver to their door steps within less amount of time. |
Quality | High | Nippn manages their product quality very high so customer demands can be met. | They can implement technologies to enhance the product quality more. |
Flexibility | High | The company changes with their business operations and develops products as per customer demands. | In meeting the demands of customer Nippn must not forget to meet the demand of flour. |
Dependability | High | Nippn offers great service to customer when demanded. | They can improvise the customer dependency by taking orders online. |
Cost | Moderate | Nippn provides higher quality products that increased cost to some extent. | They can communicate with customers about the product quality so increased cost doesn’t affect their buying decisions. |
References
Books and Journals
Fertier, A., Barthe-Delanoë, A.M., Montarnal, A., Truptil, S. and Bénaben, F., (2020). A new emergency decision support system: the automatic interpretation and contextualisation of events to model a crisis situation in real-time. Decision Support Systems, 133, p.113260.
Martani, D., Rahmah, N.A., Fitriany, F. and Anggraita, V., (2021). Impact of audit tenure and audit rotation on the audit quality: Big 4 vs non big 4. Cogent Economics & Finance, 9(1), p.1901395.
Online
About Us- Nippn. (2020). [Online]. Accessed through: <https://www.nippn.co.jp/en/aboutus/>
Reserach and Development- Nippn. (2020). [Online]. Accessed through: <https://www.nippn.co.jp/en/research/index.html>