4018A Diploma Assignment Sample
CPCCBC4018A Apply site surveys and set-out procedures to medium rise building projects
Assessment Task 2
Part 1
Level Booking Form
| Level Position | Backsight | Inter-sight | Upper Cross-hair | Lower Cross-hair | Foresight | HOI | RL | Upper cross-hair – lower cross-hair | Distance | Bearing | Description |
| Datum | 2.395 | 102.395 | 100 | Datum | |||||||
| A | 2.05 | 100.345 | A | ||||||||
| B | 1.97 | 100.425 | B | ||||||||
| C | 1.888 | 100.507 | C | ||||||||
| D | 1.808 | 100.587 | D | ||||||||
| E | 1.722 | 100.673 | E | ||||||||
| F | 1.664 | 100.731 | F | ||||||||
| G | 1.609 | 100.786 | G | ||||||||
| H | 1.534 | 100.861 | H | ||||||||
| I | 1.732 | 1.493 | 102.593 | 100.902 | I | ||||||
| J | 1.795 | 100.798 | J | ||||||||
| K | 1.859 | 100.734 | K | ||||||||
| L | 1.936 | 100.657 | L | ||||||||
| M | 2.012 | 100.581 | M | ||||||||
| N | 2.052 | 100.541 | N | ||||||||
| O | 2.133 | 100.46 | O | ||||||||
| P | 2.216 | 100.377 | P | ||||||||
| Q | 2.289 | 100.304 | Q | ||||||||
| R | 2.634 | 102.938 | 102.593 | Datum |
Part 2
Level Booking Form
| Level Position | Backsight | Inter-sight | Upper Coss-hair | Lower Cross-hair | Foresight | HOI | RL | Upper cross-hair – lower cross-hair | Distance | Bearing | Description |
| BM | 1.222 | 101.222 | 100 | BM = 100 m | |||||||
| A | 1.312 | 99.91 | |||||||||
| B | 1.256 | 99.966 | |||||||||
| C | 1.245 | 99.977 | |||||||||
| D | 2.115 | 3.111 | 100.226 | 98.111 | Change Point | ||||||
| E | 2.123 | 98.103 | |||||||||
| F | 1.125 | 99.101 | |||||||||
| G | 3.253 | 96.973 | |||||||||
| H | 1.221 | 99.005 | |||||||||
| I | 2.000 | 98.226 |
Part 3
| Job Safety Analysis | Signed off | ||||||
| Contractor | Date | ||||||
| Project | Accepted | Yes | No | ||||
| Procedure | Possible Hazards | Safety Controls | |||||
| carry out a two peg test | Un-calibrated Equipment | Calibration Procedure | |||||
| establishing the setback from the boundary | None | ||||||
| setting up right angle lines and checking for square | None | ||||||
| setting out remaining dimensions from the right angle | None | ||||||
| measuring the diagonals to confirm square | None | ||||||
| setting up lines for internal walls | None | ||||||
| Survey and set-out calculations | None | ||||||
| Construct longitudinal sections | None | ||||||
| Station | Back-sight | Intermediate | Fore-sight | Rise | Fall | Reduced level | Distance | Remarks |
| A | 0.485 | 100 | B.M | |||||
| B | 1.210 | 0.725 | 99.275 | |||||
| C | 1.635 | 0.425 | 98.850 | |||||
| D | 3.395 | 1.76 | 97.09 | |||||
| E | 0.650 | 3.775 | 0.38 | 96.71 | C.P.1 | |||
| F | 1.400 | 0.75 | 95.96 | |||||
| G | 1.795 | 0.395 | 95.565 | |||||
| H | 2.575 | 0.78 | 94.785 | |||||
| I | 3.375 | 0.80 | 93.985 | |||||
| J | 1.735 | 3.895 | 0.52 | 93.465 | C.P.2 | |||
| K | 0.635 | 1.10 | 94.565 | |||||
| L | 1.605 | 0.97 | 93.595 | |||||
| M | ||||||||
| N | ||||||||
| O | ||||||||
| P | ||||||||
| Q | ||||||||
| R | ||||||||
| S | ||||||||
| ∑ minus difference | 2.87 | 9.275
|
1.10 | 7.505 | Check B/S-F/S and Rise Fall
Difference must be the same |
|||
Level Booking (Rise & Fall Method)
| Grid points (letters or numbers) | Spot levels (RL’s) at grid points | No. of points on grid lines | Levels = no. of corners | |
| A | 1. | 14.335 | 1 | 14.335 |
| B | 2. | 14.724 | 2 | 29.448 |
| C | 3. | 14.603 | 2 | 29.206 |
| D | 4. | 15.338 | 2 | 30.676 |
| E | 5. | 15.831 | 1 | 15.831 |
| F | 6. | 13.405 | 2 | 26.810 |
| G | 7. | 13.512 | 4 | 54.048 |
| H | 8. | 13.312 | 4 | 53.248 |
| J | 9. | 14.334 | 4 | 57.336 |
| K | 10. | 15.045 | 2 | 30.090 |
| L | 11. | 12.505 | 2 | 25.010 |
| M | 12. | 12.684 | 4 | 50.736 |
| N | 13. | 12.403 | 4 | 49.612 |
| P | 14. | 13.245 | 4 | 52.980 |
| Q | 15. | 13.823 | 2 | 27.646 |
| R | 16. | 11.687 | 2 | 23.374 |
| S | 17. | 11.835 | 4 | 47.340 |
Volume calculation from grid spot levels
| ∑ | 46 | 584.124 |
|
| Area to be considered | Length | Width | Area |
| A1 | |||
| B2 | |||
| *C3 |
Single squares or rectangles should be of equal size. Then area of complete grid system can be used to calculate the required volume.
| 584.124 |
| 12.990 |
| 12.891 |
Mean Height (sum of levels/sum of points)
FGL (as per specification)
Height to calculate Volume
| FGL | Total m2 | Height | Volume |
| 12.990 | 400 | 12.891 | 3.6m2 |
………………………………………………………………………………………………………………………..
Know more about UniqueSubmission’s other writing services: