Marketing Strategy Scorecard
Marketing Strategy Scorecard | ||
Activity/Goal
Activity required to implement marketing strategy/objective |
Target timeframe to achieve
Deadline for finishing the activity |
Key performance indicator
A specific, measurable outcome from doing the activity |
Marketing objective 1: | ||
To analyse the needs, preference and demand new products in the existing markets of Australia | 3 months | Identify special needs |
Number of potential leads | ||
Lifetime Value of a Customer | ||
Marketing objective 2: | ||
Build awareness of the products | 2 months | Traffic to company social sites and website |
Download of company smartphone app | ||
Inquiry received through phone, email, direct visit to store | ||
Marketing objective 3: | ||
To increase sales on quarterly basis and capture a market share of 15 percent in first year | 4 months to 12 months | Sales Growth |
Lead conversion ratio from website, mobile app and store | ||
Performance rates
No. of participation in Public relation events |